Equal Angles
Material to EN 10025-2:2004
Dimensions and properties to EN 10056-1:1999
| Designation | Mass per metre | Radius Root | Radius Toe |
| r1 | r2 | ||
| kg/m | mm | mm | |
| 25 x 25 x 3 | 1.12 | 3.5 | 2.4 |
| 25 x 25 x 4 | 1.45 | 3.5 | 2.4 |
| 25 x 25 x 5 | 1.77 | 3.5 | 2.4 |
| 30 x 30 x 3 | 1.36 | 5.0 | 2.4 |
| 30 x 30 x 4 | 1.78 | 5.0 | 2.4 |
| 30 x 30 x 5 | 2.18 | 5.0 | 2.4 |
| 40 x 40 x 3 | 1.84 | 6.0 | 2.4 |
| 40 x 40 x 4 | 2.42 | 6.0 | 2.4 |
| 40 x 40 x 5 | 2.97 | 6.0 | 2.4 |
| 40 x 40 x 6 | 3.52 | 6.0 | 2.4 |
| 45 x 45 x 3 | 2.09 | 7.0 | 2.4 |
| 45 x 45 x 4 | 2.74 | 7.0 | 2.4 |
| 45 x 45 x 5 | 3.38 | 7.0 | 2.4 |
| 45 x 45 x 6 | 4.00 | 7.0 | 2.4 |
| 50 x 50 x 3 | 2.33 | 7.0 | 2.4 |
| 50 x 50 x 4 | 3.06 | 7.0 | 2.4 |
| 50 x 50 x 5 | 3.77 | 7.0 | 2.4 |
| 50 x 50 x 6 | 4.47 | 7.0 | 2.4 |
| 50 x 50 x 8 | 5.82 | 7.0 | 2.4 |
| 60 x 60 x 5 | 4.57 | 8.0 | 2.4 |
| 60 x 60 x 6 | 5.42 | 8.0 | 2.4 |
| 60 x 60 x 8 | 7.09 | 8.0 | 2.4 |
| 60 x 60 x 10 | 8.69 | 8.0 | 2.4 |
| 70 x 70 x 6 | 6.38 | 9.0 | 2.4 |
| 70 x 70 x 8 | 8.36 | 9.0 | 2.4 |
| 70 x 70 x 10 | 10.3 | 9.0 | 2.4 |
| 80 x 80 x 6 | 7.34 | 10.0 | 4.8 |
| 80 x 80 x 8 | 9.63 | 10.0 | 4.8 |
| 80 x 80 x 10 | 11.9 | 10.0 | 4.8 |
| 90 x 90 x 6 | 8.30 | 11.0 | 5.5 |
| 90 x 90 x 7 | 9.61 | 11.0 | 5.5 |
| 90 x 90 x 8 | 10.9 | 11.0 | 5.5 |
| 90 x 90 x 10 | 13.4 | 11.0 | 5.5 |
| 90 x 90 x 12 | 15.9 | 11.0 | 5.5 |
| 100 x 100 x 8 | 12.2 | 12.0 | 6.0 |
| 100 x 100 x 10 | 15.0 | 12.0 | 6.0 |
| 100 x 100 x 12 | 17.8 | 12.0 | 6.0 |
| 100 x 100 x 15 | 21.9 | 12.0 | 6.0 |
| 120 x 120 x 8 | 14.7 | 13.0 | 6.5 |
| 120 x 120 x 10 | 18.2 | 13.0 | 6.5 |
| 120 x 120 x 12 | 21.6 | 13.0 | 6.5 |
| 120 x 120 x 15 | 26.6 | 13.0 | 6.5 |
| 150 x 150 x 10 | 23.0 | 16.0 | 8.0 |
| 150 x 150 x 12 | 27.3 | 16.0 | 8.0 |
| 150 x 150 x 15 | 33.8 | 16.0 | 8.0 |
| 150 x 150 x 18 | 40.1 | 16.0 | 8.0 |
| 200 x 100 x 15 | 33.7 | 15.0 | 4.8 |
| 200 x 200 x 16 | 48.5 | 18.0 | 9.0 |
| 200 x 200 x 18 | 54.3 | 18.0 | 9.0 |
| 200 x 200 x 20 | 59.9 | 18.0 | 9.0 |
| 200 x 200 x 24 | 71.1 | 18.0 | 9.0 |
