Rectangular Hollow Sections
| Size | Thickness | Mass | Sectional area |
| H x B | T | M | A |
| mm | mm | kg/m | cm² |
| 50 x 30 | 3.2 | 3.61 | 4.60 |
| 60 x 40 | 3.0 | 4.35 | 5.54 |
| 4.0 | 5.64 | 7.19 | |
| 5.0 | 6.85 | 8.73 | |
| 80 x 40 | 3.2 | 5.62 | 7.16 |
| 4.0 | 6.90 | 8.79 | |
| 5.0 | 8.42 | 10.7 | |
| 6.3 | 10.3 | 13.1 | |
| 8.0 | 12.5 | 16.0 | |
| 90 x 50 | 3.6 | 7.40 | 9.42 |
| 5.0 | 9.99 | 12.7 | |
| 6.3 | 12.3 | 15.6 | |
| 100 x 50 | 3.0 | 6.71 | 8.54 |
| 3.2 | 7.13 | 9.08 | |
| 4.0 | 8.78 | 11.2 | |
| 5.0 | 10.8 | 13.7 | |
| 6.3 | 13.3 | 16.9 | |
| 8.0 | 16.3 | 20.8 | |
| 100 x 60 | 3.6 | 8.53 | 10.9 |
| 5.0 | 11.6 | 14.7 | |
| 6.3 | 14.2 | 18.1 | |
| 8.0 | 17.5 | 22.4 | |
| 120 x 60 | 3.6 | 9.66 | 12.3 |
| 5.0 | 13.1 | 16.7 | |
| 6.3 | 16.2 | 20.7 | |
| 8.0 | 20.1 | 25.6 | |
| 120 x 80 | 5.0 | 14.7 | 18.7 |
| 6.3 | 18.2 | 23.2 | |
| 8.0 | 17.5 | 28.8 | |
| 10.0 | 27.4 | 34.9 | |
| 150 x 100 | 5.0 | 18.6 | 23.7 |
| 6.3 | 23.1 | 29.5 | |
| 8.0 | 28.9 | 36.8 | |
| 10.0 | 35.3 | 44.9 | |
| 12.5 | 42.8 | 54.6 | |
| 160 x 80 | 4.0 | 14.4 | 18.4 |
| 5.0 | 17.8 | 22.7 | |
| 6.3 | 22.2 | 28.2 | |
| 8.0 | 27.6 | 35.2 | |
| 10.0 | 33.7 | 42.9 | |
| 200 x 100 | 5.0 | 22.6 | 28.7 |
| 6.3 | 28.1 | 35.8 | |
| 8.0 | 35.1 | 44.8 | |
| 10.0 | 43.1 | 54.9 | |
| 12.5 | 52.7 | 67.1 |
